TransparentMaps template tags
From Open-Realty Wiki
Each template tag for TransparentMaps looks like this {addon_transparentmaps_tag_name}. The Following tags are available from the addon and the templates they can be used on is detailed in the description.
| Tag | Description |
| {addon_transparentmaps_loadgoogleapis} - TransparentMaps 1.2 and higher | Main Template File // Printer Friendly – REQUIRED TAG FOR ALL MAPS - This tag loads the REQUIRED code for the Google Maps API. This tag MUST be placed in the <head></head> tags of the template main.html file where the map will be called. If using the popup maps you must place this tag in the <head></head> of the printer_friendly.html template file. |
| {addon_transparentmaps_showmap_searchresults} - TransparentMaps 1.2 and higher | Search Results Template – Embeds an individual map displaying the current listing on each search result. This tag must be placed inside the {search_result_dataset} template block on your search results template. |
| {addon_transparentmaps_showmap_searchresults_link}- TransparentMaps 1.2 and higher | Search Results Template – Embeds an link to the individual map displaying the current listing on each search result. This tag must be placed inside the {search_result_dataset} template block on your search results template. |
| {addon_transparentmaps_area_searchresults} - TransparentMaps 1.2 and higher | Search Results Template – Embeds an individual map displaying the listings in the area of each search result. This tag must be placed inside the {search_result_dataset} template block on your search results template. |
| {addon_transparentmaps_area_searchresults_link}- TransparentMaps 1.2 and higher | Search Results Template – Embeds an link to the individual map displaying the listings in the area of each search result. This tag must be placed inside the {search_result_dataset} template block on your search results template. |
| {addon_transparentmaps_search_results} | Search Results Template – Embeds a map displaying the search results on that page |
| {addon_transparentmaps_showmap} | Listing Details Template – Embeds a map displaying only the current listing |
| {addon_transparentmaps_showmap_link} | Listing Details Template – Places a link to a map for only the current listing. (Popup or inline map per configuration) |
| {addon_transparentmaps_area} | Listing Details Template – Embeds a map displaying listings within a defined distance from the current listing. (Distance and zoom level in configuration) |
| {addon_transparentmaps_area_link} | Listing Details Template – Places a link to a map displaying listings within a defined distance from the current listing. Popup or inline map per configuration) |
| {addon_transparentmaps_user} | View Agent Template – Embeds a map displaying all of the current agent’s listings. |
| {addon_transparentmaps_user_link} | View Agent Template – Places a link to a map displaying all of the current agent's listings. |
| {addon_transparentmaps_showall} | Embeds a map that shows all listings in the database. Caution should be used, if you have a large number of listings it will take a very long time to obtain and display all of the listings and the java map applet will require a lot of system resources. This should only be used for sites with around 200 or less listings. |
| {addon_transparentmaps_showall_link} | Places a link to a map that shows all listings in the database. Caution should be used, if you have a large number of listings it will take a very long time to obtain and display all of the listings and the java map applet will require a lot of system resources. This should only be used for sites with around 200 or less listings. |
